The 2023 season has been a breakout moment for S14 swimmer Georgia Sheffield, with the Bolton Metro swimmer achieving selection for a maiden World Para Swimming Championships following the selection trials event in March.
Sheffield built upon her international race arena experience with a brace of MC silver medals in Limoges, France, at the final Citi World Para Swimming Series event on the calendar ahead of Manchester 2023.
| Event | Year | Time/Score | Record |
|---|---|---|---|
| S14 100m Butterfly | 2023 | 1:09.66 | |
| S14 100m Freestyle | 2023 | 1:02.97 | |
| S14 200m Freestyle | 2023 | 2:16.73 | |
| S14 100m Backstroke | 2023 | 1:08.61 |
| Event | Year | Time/Score | Result |
|---|---|---|---|
| S14 100m Backstroke | 2023 - Manchester | 1:08.61 | Bronze |
| Event | Year | Time/Score | Result |
|---|---|---|---|
| MC 200m Freestyle | 2024 - London | 2:14.41 | 6th |
| MC 100m Backstroke | 2024 - London | 1:07.95 | 5th |
| MC 100m Butterfly | 2024 - London | 1:08.77 | 8th |
| Event | Year | Time/Score | Result |
|---|---|---|---|
| MC 100m Butterfly | 2023 - Sheffield | 1:09.66 | 11th |
| MC 200m Freestyle | 2023 - Sheffield | 2:16.73 | 7th |
| MC 100m Backstroke | 2023 - Sheffield | 1:09.20 | 9th |
| MC 100m Freestyle | 2023 - Sheffield | 1:02.97 | 19th |
